| Title | Name | Career summary | Number of Investment Units Held | |
|---|---|---|---|---|
| Executive Director | Kazuo Otaka |
Apr 1970 | Joined Daiwa Securities Co. Ltd. (currently known as Daiwa Securities Group Inc.) | 0 |
| Jan 1990 | Named Overseas Sales Manager of said company | |||
| Jan 1999 | Named President of Daiwa Europe Limited (currently known as Daiwa Capital Markets Europe Limited) | |||
| Jun 2001 | Named Managing Director of Daiwa SB Investments Ltd. | |||
| Apr 2005 | Named Senior Managing Director of said company | |||
| Apr 2008 | Named Advisor of said company | |||
| Jun 2008 | Named Statutory Auditor of said company | |||
| Aug 2010 | Named Executive Director of Daiwa Office Investment Corporation (current position) | |||
| Supervisory Director | Takayuki Hiraishi | Apr 1992 | Admitted to practice law (Daiichi Tokyo Bar Association) Joined Spring Partners (now called as Okinobu, Ishihara & Sei Law Office) |
0 |
| Sep 1995 | University of Connecticut School of Law, LLM | |||
| Sep 1996 | Pillsbury Madison & Sutro LLP (now called as Pillsbury Winthrop Shaw Pittman LLP) (Los Angels) | |||
| Sep 1997 | Spring Partners (current position) | |||
| Jul 2005 | Supervisory Director, Daiwa Office Investment Corporation (current position) | |||
| Supervisory Director | Hiroshi Sakuma | Apr 1983 | Joined NEC Corporation | 0 |
| Sep 1988 | Joined Arthur Andersen | |||
| Apr 1991 | Joined Coopers & Lybrand | |||
| Sep 1995 | Joined Smith Barney & Co. | |||
| Jul 1996 | Joined Salomon Smith Barney Asia Limited | |||
| Apr 1998 | Established Sakuma CPA firm | |||
| May 2000 | Director JUST PLANNING Inc. (current position) | |||
| Jul 2005 | Supervisory Director, Daiwa Office Investment Corporation (current position) | |||

