Corporate Profile
| Corporate Name | Daiwa Office Investment Corporation |
|---|---|
| Representative | Kazuo Otaka, Executive Director (Named on August 20, 2010) |
| Address | 6-2-1 Ginza Chuo-ku, Tokyo |
| Closing date | Ends of May and November every year |
| Total number of common units issued | 395,798 units |
| Unitholders' capital | ¥198,780 million |
| Total number of unitholders | 12,146 |
| Asset management company | Daiwa Real Estate Asset Management Co., Ltd. |
History
| Jul 7, 2005 | Notification of incorporation by the founder (daVinci Select) under Article 69 of the Investment Trust Law. |
|---|---|
| Jul 11, 2005 | Registration of incorporation under Article 166 of the Investment Trust Law. Establishment of Daiwa Office Investment Corporation |
| Jul 12, 2005 | Application for registration under Article 188 of the Investment Trust Law. |
| Aug 8, 2005 | Registered with the Prime Minister of Japan under Article 187 of the Investment Trust Law. (Registration number 40, filed with the Director of the Kanto Local Finance Bureau). |
| Oct 18, 2005 | Initial Public Offering of new units (Number of units issued: 99,600 units, Total amount: 49,498 million yen) |
| Oct 19, 2005 | Listed on the Tokyo Stock Exchange. (the Real Investment Trust Securities Market) |
| Jul 10, 2007 | Public Offering of new units (Number of units issued: 100,000 units, Total amount: 75,316 million yen) |
| Jun 4, 2008 | Third-party allotment to k.k. Columbus (Number of units issued: 138,905 units, Total amount: 59,999 million yen) |
| Jul 1, 2009 | Third-party allotment to Daiwa Securities Group Inc. (Number of units issued: 51,893 units, Total amount: 10,000 million yen) |
| Daiwa Securities Group Inc. acquired all of the issued shares of daVinci Select, an asset management company, from daVinci Holdings. daVinci Select changed its name to Daiwa Real Estate Asset Management. |
|
| Sep 1, 2010 | DA Office Investment Corporation changed it's name to Daiwa Office Investment corpotion. |

