(as of July 8, 2011)
| No. | Name of Property | Region | Location | Acqusition Price *1 | |
|---|---|---|---|---|---|
| (Millions of Yen) | % of Total *2 | ||||
| A-201 | Daiwa Ginza | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 14,100 | 4.5 |
| A-202 | Daiwa Ginza Annex | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 3,050 | 0.9 |
| A-302 | Daiwa Shibaura | Five Central Wards of Tokyo | Minato-ku, Tokyo | 8,265 | 2.6 |
| A-303 | Daiwa Minami-Aoyama | Five Central Wards of Tokyo | Minato-ku, Tokyo | 4,550 | 1.4 |
| A-101 | Daiwa Sarugakucho | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 3,000 | 0.9 |
| A-305 | Daiwa A Hamamatsucho | Five Central Wards of Tokyo | Minato-ku, Tokyo | 2,865 | 0.9 |
| A-501 | Daiwa Jingumae | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 2,800 | 0.8 |
| A-306 | Daiwa Shibadaimon | Five Central Wards of Tokyo | Minato-ku, Tokyo | 2,578 | 0.8 |
| A-102 | Daiwa Misakicho | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 2,346 | 0.7 |
| A-307 | Daiwa Shimbashi 510 | Five Central Wards of Tokyo | Minato-ku, Tokyo | 2,080 | 0.6 |
| A-204 | BPS Square | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 1,560 | 0.5 |
| A-205 | Daiwa Tsukiji | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 1,240 | 0.3 |
| A-206 | Daiwa Tsukiji 616 | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 2,440 | 0.7 |
| A-207 | Daiwa Tsukishima | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 7,840 | 2.5 |
| A-208 | Nihombashi MS Bldg. | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 2,520 | 0.8 |
| A-309 | Daiwa Azabudai | Five Central Wards of Tokyo | Minato-ku, Tokyo | 1,600 | 0.5 |
| A-502 | Daiwa Shibuya SS | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 3,930 | 1.2 |
| A-209 | Daiwa Nihombashi Honcho | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 7,420 | 2.3 |
| A-210 | Daiwa Ginza 1-chome | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 4,620 | 1.4 |
| A-211 | Daiwa Kyobashi | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 3,460 | 1.1 |
| A-103 | Sunline Building No. 7 | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 2,680 | 0.8 |
| A-310 | Daiwa Onarimon | Five Central Wards of Tokyo | Minato-ku, Tokyo | 13,860 | 4.4 |
| A-503 | Shinjuku Maynds Tower | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 133,800 | 42.9 |
| A-504 | SHIBUYA EDGE | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 5,900 | 1.8 |
| A-212 | Daiwa Kodenmacho | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 2,460 | 0.7 |
| A-104 | Daiwa Jimbocho | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 4,150 | 1.3 |
| A-311 | Daiwa Nishi-Shimbashi | Five Central Wards of Tokyo | Minato-ku, Tokyo | 5,000 | 1.6 |
| A-105 | Kyodo Building (Kudan Ichigo-kan) | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 4,000 | 1.2 |
| A-213 | Daiwa Kayabacho Building | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 5,600 | 1.7 |
| A-106 | Jimbocho Place | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 3,550 | 1.1 |
| A-506 | E SPACE TOWER | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 24,000 | 7.7 |
| B-601 | Daiwa Kinshicho | Greater Tokyo | Koto-ku, Tokyo | 3,653 | 1.1 |
| B-602 | Daiwa Higashi-Ikebukuro | Greater Tokyo | Toshima-ku, Tokyo | 2,958 | 0.9 |
| B-703 | Benex S-3 | Greater Tokyo | Kohoku-ku, Yokohama City, Kanagawa Prefecture | 4,950 | 1.5 |
| B-607 | Daiwa Shinagawa North | Greater Tokyo | Shinagawa-ku, Tokyo | 7,710 | 2.4 |
| C-802 | Daiwa Minami-Senba | Other Regions | Chuo-ku, Osaka City, Osaka | 4,810 | 1.5 |
| Total | 311,345 | 100.0 | |||
- Note 1. Figures in the "Acqusition Price" column represent the trust beneficiary interest sales price (excluding consumption tax) for each property identified in the Trust Beneficiary Interest Purchase and Sales Agreement executed between the Investment Corporation and Beneficiaries.
- Note 2. Figures in the "% of Total" column are rounded down to the nearest first decimal place.
- Note 3. The dates to change property names are different among portfolio properties. Please look at the press release announced on July 2, 2010 "Notice concerning Name Changes of Portfolio Properties".
Allocations by area

Percentage figures are rounded off to the first decimal place.
Allocations by size

Percentage figures are rounded off to the first decimal place
Tenant allocations by leasable floor area
- Note 1. "Tenant(s)" shown in the graph above refers to the end tenant(s) for offices, stores incuding its office, and stores. But it excludes end tenant(s) for residences and warehouses.
- Note 2. If the end tenant(s) rents the multiple number of buildings under the lease agreement or master lease agreement, number of end tenant is counted by each building.

