- HOME
- Financial Information
- Capitalization and Main Investors
Capitalization and Main Investors
Total Capitalization
(as of November 30, 2024)
Paid-in Capital | 235,094,225,343 yen |
---|---|
Total number of investment units authorized | 4,000,000 Units |
Investment Units Outstanding | 946,439 Units |
Changes for the past several years
Date | Number of Investment Units | Paid-in Capital (yen) | Particulars | ||
---|---|---|---|---|---|
Increase / (Decrease) |
Balance | Increase / (Decrease) |
Balance | ||
July 11, 2005 | 400 | 400 | 200,000,000 | 200,000,000 | Incorporation |
October 18, 2005 | 99,600 | 100,000 | 49,498,710,000 | 49,698,710,000 | Public offering |
July 10, 2007 | 100,000 | 200,000 | 75,316,500,000 | 125,015,210,000 | Public offering |
August 7, 2007 | 5,000 | 205,000 | 3,765,825,000 | 128,781,035,000 | Third-party allocation |
June 4, 2008 | 138,905 | 343,905 | 59,999,875,845 | 188,780,910,845 | Third-party allocation |
July 1, 2009 | 51,893 | 395,798 | 10,000,040,565 | 198,780,951,410 | Third-party allocation |
July 2, 2014 | 41,092 | 436,890 | 18,522,054,632 | 217,303,006,042 | Public offering |
July 30, 2014 | 4,110 | 441,000 | 1,852,566,060 | 219,155,572,102 | Third-party allocation |
June 1, 2015 | 41,045 | 482,045 | 23,145,850,130 | 242,301,422,232 | Public offering |
June 24, 2015 | 1,955 | 484,000 | 1,102,451,870 | 243,403,874,102 | Third-party allocation |
August 2, 2016 | 12,700 | 496,700 | 7,461,110,300 | 250,864,984,402 | Public offering |
August 31, 2016 | 1,169 | 497,869 | 686,774,641 | 251,551,759,043 | Third-party allocation |
May 31, 2018 | -5,992 | 491,877 | -3,675,523,000 | 247,876,236,043 | Cancellation of Own Investment Units |
May 31, 2021 | -3,789 | 488,088 | -2,782,872,000 | 245,093,364,043 | Cancellation of Own Investment Units |
May 31, 2022 | -5,559 | 482,529 | -3,999,924,000 | 241,093,440,043 | Cancellation of Own Investment Units |
November 30, 2022 | -4,271 | 478,258 | -2,999,451,000 | 238,093,989,043 | Cancellation of Own Investment Units |
June 1, 2024 | 478,258 | 956,516 | 0 | 238,093,989,043 | Investment Unit Split |
November 29, 2024 | -10,077 | 946,439 | -2,999,763,700 | 235,094,225,343 | Cancellation of Own Investment Units |
Major Investors
(as of November 30, 2024)
Name | Number of Investment Units Held (Units) |
Ratio of units held to total units issued (%) (Note) |
---|---|---|
Daiwa Investment Management Inc. | 257,810 | 27.24% |
Daiwa Securities Group Inc. | 134,642 | 14.23% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 133,707 | 14.13% |
Custody Bank of Japan, Ltd. (Trust Account) | 132,572 | 14.01% |
The Nomura Trust and Banking Co., Ltd.(Investment Trust Account) | 29,059 | 3.07% |
STICHTING PENSIOEN FONDS ZORG EN WELZIJN | 22,555 | 2.38% |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 14,182 | 1.50% |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 8,640 | 0.91% |
Meiji Yasuda Life Insurance Company | 7,662 | 0.81% |
Mizuho Securities Co., Ltd. | 7,529 | 0.80% |
Total | 748,358 | 79.07% |
- The ratio of units held to total units issued is rounded to the third decimal place.