Properties
(as of November 29, 2024)
No. |
Name of Property |
Region |
Location |
Acqusition Price (Note 1) | VR Tour |
|
---|---|---|---|---|---|---|
(Millions of Yen) |
% of Total (%) (Note 2) |
|||||
A-201 | Daiwa Ginza | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 14,100 | 2.9 | VR |
A-202 | Daiwa Ginza Annex | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 3,050 | 0.6 | VR |
A-302 | Daiwa Shibaura | Five Central Wards of Tokyo | Minato-ku, Tokyo | 8,265 | 1.7 | VR |
A-101 | Daiwa Sarugakucho | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 3,190 | 0.6 | VR |
A-305 | Daiwa A Hamamatsucho | Five Central Wards of Tokyo | Minato-ku, Tokyo | 2,865 | 0.6 | VR |
A-501 | Daiwa Jingumae | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 2,800 | 0.5 | VR |
A-306 | Daiwa Shibadaimon | Five Central Wards of Tokyo | Minato-ku, Tokyo | 2,578 | 0.5 | VR |
A-102 | Daiwa Misakicho | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 2,346 | 0.4 | VR |
A-204 | Daiwa Tsukijiekimae | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 1,560 | 0.3 | VR |
A-205 | Daiwa Tsukiji | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 1,240 | 0.2 | VR |
A-207 | Daiwa Tsukishima | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 4,704 | 0.9 | VR |
A-208 | Daiwa Nihonbashi Horidomecho | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 2,520 | 0.5 | VR |
A-309 | Daiwa Azabudai | Five Central Wards of Tokyo | Minato-ku, Tokyo | 1,600 | 0.3 | VR |
A-503 | Shinjuku Maynds Tower | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 66,900 | 14.2 | VR |
A-212 | Daiwa Kodenmacho | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 2,460 | 0.5 | VR |
A-311 | Daiwa Nishi-Shimbashi | Five Central Wards of Tokyo | Minato-ku, Tokyo | 5,000 | 1.0 | VR |
A-213 | Daiwa Kayabacho Building | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 5,600 | 1.1 | VR |
A-106 | Daiwa Jinbocho 3-chome | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 3,550 | 0.7 | VR |
A-506 | E SPACE TOWER | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 24,000 | 5.0 | VR |
A-214 | Daiwa Nihonbashi Hongokucho | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 1,721 | 0.3 | VR |
A-401 | shinyon curumu | Five Central Wards of Tokyo | Shinjuku-ku, Tokyo | 9,650 | 2.0 | VR |
A-312 | Daiwa Akasaka | Five Central Wards of Tokyo | Minato-ku, Tokyo | 9,200 | 1.9 | VR |
A-508 | Daiwa Shibuya Miyamasuzaka | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 7,000 | 1.4 | VR |
A-313 | Daiwa Azabu Terrace | Five Central Wards of Tokyo | Minato-ku, Tokyo | 14,000 | 2.9 | VR |
A-509 | Daiwa Ebisu 4-chome | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 4,135 | 0.8 | VR |
A-402 | LAQUAS Higashi Shinjuku | Five Central Wards of Tokyo | Shinjuku-ku, Tokyo | 8,450 | 1.7 | VR |
A-510 | Daiwa Aoyama | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 9,800 | 2.0 | VR |
A-511 | Daiwa Shibuya Shinsen | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 4,800 | 1.0 | VR |
A-512 | Daiwa Shibuya Square | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 16,000 | 3.3 | VR |
A-215 | Daiwa River Gate | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 28,000 | 5.9 | VR |
A-216 | Daiwa Hatchobori ekimae | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 2,871 | 0.6 | VR |
A-217 | Daiwa Hatchobori ekimae West | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 1,647 | 0.3 | VR |
A-403 | Daiwa Nishi-Shinjuku | Five Central Wards of Tokyo | Shinjuku-ku, Tokyo | 13,710 | 2.9 | VR |
A-218 | Kirin Nihonbashi Building | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 8,180 | 1.7 | VR |
A-219 | Daiwa Higashi-Nihonbashi | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 6,370 | 1.3 | VR |
A-513 | Daiwa Daikanyama | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 2,280 | 0.4 | VR |
A-404 | Daiwa Shinjuku West | Five Central Wards of Tokyo | Shinjuku-ku, Tokyo | 942 | 0.2 | VR |
A-107 | Daiwa Kanda Mikuracho Building | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 1,592 | 0.3 | VR |
A-108 | Daiwa Kanda East | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 4,200 | 0.8 | VR |
A-109 | Daiwa Kandasudacho | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 2,295 | 0.4 | VR |
A-514 | Daiwa Sasazuka Tower | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 15,500 | 3.2 | VR |
A-515 | Daiwa Sasazuka | Five Central Wards of Tokyo | Shibuya-ku, Tokyo | 3,000 | 0.6 | VR |
A-220 | Daiwa Harumi | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 11,200 | 2.3 | VR |
A-314 | Daiwa Mita 2-Chome | Five Central Wards of Tokyo | Minato-ku, Tokyo | 2,635 | 0.5 | VR |
A-221 | Nihonbashi Central Square | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 3,521 | 0.7 | VR |
A-222 | Daiwa Nihonbashi Bakurocho | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 5,733 | 1.2 | VR |
A-110 | Daiwa Kandabashi | Five Central Wards of Tokyo | Chiyoda-ku, Tokyo | 1,970 | 0.4 | VR |
A-111 | Daiwa Akihabara | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 15,503 | 3.2 | VR |
A-223 | Daiwa Nihonbashi Bakurocho II | Five Central Wards of Tokyo | Chuo-ku, Tokyo | 6,300 | 1.3 | VR |
B-602 | Daiwa Higashi-Ikebukuro | Greater Tokyo | Toshima-ku, Tokyo | 2,958 | 0.6 | VR |
B-607 | Daiwa Shinagawa North | Greater Tokyo | Shinagawa-ku, Tokyo | 7,710 | 1.6 | VR |
B-704 | Daiwa Kamiooka | Greater Tokyo | Konan-ku, Yokohama City, Kanagawa Prefecture | 2,000 | 0.4 | VR |
B-609 | Daiwa Ogikubo Tower | Greater Tokyo | Suginami-ku, Tokyo | 15,220 | 3.2 | VR |
B-610 | Daiwa Meguro Square | Greater Tokyo | Meguro-ku, Tokyo | 5,600 | 1.1 | VR |
B-611 | Daiwa Ogikubo | Greater Tokyo | Suginami-ku, Tokyo | 3,800 | 0.8 | VR |
B-612 | CONCURRED Yokohama | Greater Tokyo | Kanagawa-ku, Yokohama-shi, Kanagawa | 38,100 | 8.0 | VR |
B-613 | Daiwa Shinagawa Gotenyama | Greater Tokyo | Shinagawa-ku, Tokyo | 2,500 | 0.5 | VR |
B-614 | Daiwa Nakano-Sakaue | Greater Tokyo | Nakano-ku, Tokyo | 2,750 | 0.5 | VR |
C-803 | Daiwa Kitahama | Other Regions | Chuo-ku, Osaka City, Osaka | 9,481 | 2.0 | VR |
Total | 470,653 | 100.0 | - |
- Figures in the "Acqusition Price" column represent the trust beneficiary interest sales price (excluding consumption tax) for each property identified in the Trust Beneficiary Interest Purchase and Sales Agreement executed between the Investment Corporation and Beneficiaries.
- Figures in the "% of Total" column are rounded down to the nearest first decimal place.
- The amount represents the sales price of the land acquired on November 13, 2020 of 3,775 million yen stated in the sales agreement, plus the construction cost of 1,958 million yen.
- The amount represents the sales price of the land acquired on December 16, 2021 of 10,600 million yen stated in the sales agreement, plus the construction cost of 4,903 million yen.
- The name of 'S-GATE FIT Nihonbashi Bakurocho' has been changed to 'Daiwa Nihonbashi Bakurocho II' as of September 1, 2024.