1. HOME
  2. IR Information
  3. Financial Highlights

Financial Highlights

Past data

Operating Revenues

(millions of yen)

Operating Income

(millions of yen)

Net Income

(millions of yen)

Distribution

(yen)
(millions of yen)
May 31, 2024 Nov. 30, 2024 May 31, 2025 Nov. 30, 2025 May 31, 2026
Operating Revenues 13,570 15,215 15,208 16,056 16,511
Of which, rental revenues 13,562 13,993 14,256 14,758 14,911
Operating expenses 6,698 7,242 7,286 7,462 7,308
Of which, rental expenses 5,348 5,802 5,853 5,982 5,794
Operating Income 6,871 7,973 7,921 8,593 9,203
Ordinary income 6,215 7,164 6,950 7,497 7,916
Net Income 6,214 7,163 6,949 7,496 7,916
Distribution per Unit (yen) 13,700 6,920 6,920 8,020 7,630
  • We implemented a 2-for-1 investment unit split on June 1, 2024.