- HOME
- IR Information
- Financial Highlights
Financial Highlights
Operating Revenues
(millions of yen)
Operating Income
(millions of yen)
Net Income
(millions of yen)
Distribution
(yen)
(millions of yen)
Nov. 30, 2022 | May 31, 2023 | Nov. 30, 2023 | May 31, 2024 | Nov. 30, 2024 | |
---|---|---|---|---|---|
Operating Revenues | 13,891 | 15,050 | 13,646 | 13,570 | 15,215 |
Of which, rental revenues | 13,836 | 13,503 | 13,604 | 13,562 | 13,993 |
Operating expenses | 6,828 | 7,384 | 6,898 | 6,698 | 7,242 |
Of which, rental expenses | 5,453 | 5,987 | 5,559 | 5,348 | 5,802 |
Operating Income | 7,062 | 7,665 | 6,747 | 6,871 | 7,973 |
Ordinary income | 6,494 | 7,100 | 6,151 | 6,215 | 7,164 |
Net Income | 6,512 | 7,099 | 6,192 | 6,214 | 7,163 |
Distribution per Unit (yen) | 13,700 | 13,700 | 13,700 | 13,700 | 6,920 |
- We implemented a 2-for-1 investment unit split on June 1, 2024.