- HOME
- IR Information
- Financial Highlights
Financial Highlights
Operating Revenues
(millions of yen)
Operating Income
(millions of yen)
Net Income
(millions of yen)
Distribution
(yen)
(millions of yen)
May 31, 2020 | Nov. 30, 2020 | May 31, 2021 | Nov. 30, 2021 | May 31, 2022 | |
---|---|---|---|---|---|
Operating Revenues | 14,272 | 14,849 | 15,054 | 13,882 | 14,474 |
Of which, rental revenues | 14,238 | 14,482 | 13,887 | 13,846 | 13,560 |
Operating expenses | 6,959 | 7,133 | 6,917 | 6,531 | 6,551 |
Of which, rental expenses | 5,540 | 5,696 | 5,454 | 5,146 | 5,143 |
Operating Income | 7,312 | 7,715 | 8,137 | 7,351 | 7,923 |
Ordinary income | 6,688 | 7,125 | 7,550 | 6,784 | 7,493 |
Net Income | 6,687 | 7,124 | 7,549 | 6,799 | 7,493 |
Distribution per Unit (yen) | 13,595 | 13,817 | 14,000 | 14,000 | 14,000 |
- We implemented a 2-for-1 investment unit split on June 1, 2024.