1. HOME
  2. IR Information
  3. Financial Highlights

Financial Highlights

Previous data

Operating Revenues

(millions of yen)

Operating Income

(millions of yen)

Net Income

(millions of yen)

Distribution

(yen)
(millions of yen)
May 31, 2021 Nov. 30, 2021 May 31, 2022 Nov. 30, 2022 May 31, 2023
Operating Revenues 15,054 13,882 14,474 13,891 15,050
Of which, rental revenues 13,887 13,846 13,560 13,836 13,503
Operating expenses 6,917 6,531 6,551 6,828 7,384
Of which, rental expenses 5,454 5,146 5,143 5,453 5,987
Operating Income 8,137 7,351 7,923 7,062 7,665
Ordinary income 7,550 6,784 7,493 6,494 7,100
Net Income 7,549 6,799 7,493 6,512 7,099
Distribution per Unit (yen) 14,000 14,000 14,000 13,700 13,700
  • We implemented a 2-for-1 investment unit split on June 1, 2024.